
| Summary of Features | Express | Small Business | Developer | |
| Storefront | ||||
| Shopping Cart | ||||
| Content Manager/Admin | ||||
| Payment Processing | ||||
| Shipping Features | ||||
| Search Engine Optimized | ||||
| PCI-DSS Compliant | ||||
| Easy to Install | ||||
| Easy to Customize | ||||
| Free Updates | ||||
| Free Support | ||||
| Storefront Features | Express | Small Business | Developer | |
| Display any content you want, PDshop works with more than just Products! | ||||
| Supports an Unlimited number of Custom content Pages | up to 20 | up to 100 | ||
| Dozens of User Defined Content Areas | ||||
| Full control over page Layout! | ||||
| Insert any type of content, including code snippets! | ||||
| Unlimited Products | up to 100 | up to 1000 | ||
| Unlimited Categories, & Sub Categories | up to 20 | up to 100 | ||
| Works with most product types! | ||||
|
Digital Goods Sell Downloads
|
||||
|
Build to Order Kit Product types
|
||||
| Products can have Options | ||||
| Products can be in many Categories or Sub Categories! | ||||
| Display Products in Row/Columns | ||||
| Many Sorting and View controls | ||||
| Dynamic "Drop Down" Menus, Navigation, and Layout control | ||||
| Promotional & Cross-Selling Features | ||||
| Product/Item Photo Gallery | ||||
| Featured & On Sale Items | ||||
| Recommended & Related Items | ||||
| Best Selling Items | ||||
| Wishlist / Gift Registry | ||||
| Product Reviews | ||||
| Product Catalog/Brochure mode | ||||
| Customer/Wholesaler Pricing | ||||
| Discount features | ||||
| Gift Cards / Certificates | ||||
| Search Engine built in | ||||
| Newsletter/Email Opt-In | ||||
| Affiliate Program Built in! | ||||
| Facebook, Twitter, Google+, Pinterest | ||||
| Mobile Commerce! | ||||
| Multi Currency & Multi Language | ||||
| Shopping Cart | Express | Small Business | Developer | |
| Guest/Anonymous Checkout | ||||
| Express Checkout | ||||
| Mobile Checkout | ||||
| Real-Time Shipping Rates | ||||
| Custom Shipping Rates | ||||
| Real-Time Inventory | ||||
| Real-Time Credit Card Processing | ||||
| 'Offline' Credit Card Processing | ||||
| Address Verification | ||||
| Purchase and Redeem Gift Cards | ||||
| Pay By Mail & Bill Me Later | ||||
| Automatically calculate Tax rates | ||||
| Coupons & Discount codes | ||||
| Quantity based Pricing | ||||
| Customer can leave Order, Shipping, and Payment Notes | ||||
| Order Minimums | ||||
| Order lookup/Order Status | ||||
| Automated Password Recovery | ||||
| Automated Order Status emails | ||||
| Automated/Instant Downloads for E-Goods | ||||
| Click to Accept Terms Feature | ||||
| 'Mini' shopping cart/summary | ||||
| Content Manager | Express | Small Business | Developer | |
| Easily Create & Update your storefront's Content | ||||
| Cross-Browser, Cross-Platform Content Editor Built-In | ||||
| Create unlimited Custom Pages | up to 20 | up to 100 | ||
| Add Content to any of the User Defined areas | ||||
| Upload Logos/Graphics and other design elements | ||||
| Manage the Storefront Settings | ||||
| Manage the Shopping Cart & Checkout Settings | ||||
| Manage Messages, Buttons, Section Headings | ||||
| Control storefront's Colors, Styles, Backgrounds, and Page Layout | ||||
| Advanced HTML WYSIWYG Editor Built-In | ||||
| Create & Manage Products | ||||
| Upload Images | ||||
| Manage Image Galleries | ||||
| Product Sales Reports | ||||
| Bulk Item updating | ||||
| Manage Product Reviews | ||||
| Manage Prices & Discounts | ||||
| Update Inventory | ||||
| Run Inventory Reports | ||||
| Print, View, Export Orders | ||||
| Update Order status | ||||
| Send Order status emails | ||||
| Manage Customer accounts | ||||
| Manage Customer Discounts | ||||
| Provide Shipping Estimates | ||||
| Enter Tracking details | ||||
| Manage Gift Cards | ||||
| Order Sales Reports | ||||
| Export Order Summary | ||||
| Export Order Details | ||||
| Export Newsletter/Opt-In List | ||||
| Export Affiliates | ||||
| Export Customer Lists | ||||
| T-HUB QuickBooks Export | ||||
| Export Product Feed | ||||
| Import Products | ||||
| Bulk Update Products | ||||
| Payment Processing | Express | Small Business | Developer | |
| Works with all the popular processors | ||||
| Authorize.Net | ||||
| First Data, Global Gateway Connect | ||||
| WorldPay, Select Junior | ||||
| 2CO, 2Checkout.com | ||||
| LinkPoint, Connect | ||||
| Google Checkout | ||||
| Google Checkout API | ||||
| PayPal Standard | ||||
| PayPal Express | ||||
| PayPal Advanced Website Payments Pro | ||||
|
PayPal IPN Instant Payment Notification
|
||||
| Credit & Debit cards accepted. | ||||
| Transactions processed and verified in Real-Time | ||||
| Card Security Code Verification | ||||
| Cardholder Address Verification | ||||
| Cardholder Zip Code Verification | ||||
| Other Built in Fraud prevention tools | ||||
| PCI & PCI-DSS Compliant | ||||
|
Accept credit cards to process offline/later Use your own/other Merchant POS or Virtual terminal
|
||||
| IP Address Tracking | ||||
| Anti-Fraud and security audits | ||||
|
Multiple Payment Options You can offer multiple ways to pay!
|
||||
| Pay by Mail/Check/COD supported | ||||
| Custom Gateway scripts that you can edit | ||||
| Custom Real-Time credit card processing scripts that you can edit | ||||
| Works with ALL Authorize.Net compatible systems | ||||
| Works with ALL Merchant Partners processors! | ||||
| Shipping Features | Express | Small Business | Developer | |
| Accurate Real-Time shipping rates | ||||
|
USPS United States Postal Service
|
||||
|
UPS United Parcel Service
|
||||
|
FedEx Federal Express
|
||||
|
Canada Post Canadian Postal Service
|
||||
| DHL Worldwide Express | ||||
| Create your own Custom shipping Rates | ||||
| Shipping based on Weight | ||||
| Shipping based on Order Total | ||||
| Shipping based on Number of Items | ||||
| Per Item Shipping Charges | ||||
| Free/No Shipping Charges | ||||
| Search Engine Optimized | Express | Small Business | Developer | |
| Code has been carefully tweaked for best results | ||||
| Pre-Optimized for you, tested with the major search engines! | ||||
| Search Engines can easily Crawl and Index your site | ||||
| Url Re-Writer | ||||
| Easy to manage Meta Tags | ||||
| Dynamic/Auto Meta Tags | ||||
| Google Analytics built in | ||||
| XML SiteMaps Export Tool | ||||
| PCI Compliant Shopping Cart | Express | Small Business | Developer | |
| PCI-DSS / PCI Data Security Standard | ||||
| PA-DSS / Payment Application Data Security Standard | ||||
| Meets or Exceeds Industry standards | ||||
| Built to pass PCI Compliance Scans | ||||
| Captcha Verification | ||||
| Security log/audit trails | ||||
| Individual admin permissions | ||||
| Strong password & session login enforcement | ||||
| Dynamically change encryption key | ||||
| Encrypted web.config | ||||
| Secure Checkout pages | ||||
| Restrict access to storefront | ||||
| Works with Shared SSL Certificates | ||||
| Supports all SSL encryption certificate brands | ||||
| Credit card data encryption | ||||
| Credit card data settings | ||||
| PayPal Certified | ||||
| UPS Certified | ||||
| Address Verification | ||||
| Works with AVS systems, and the Postal system | ||||
| Passwords encrypted | ||||
| Built in security & data scanner | ||||
| Anti-Hacker technology built in | ||||
| IP Address tracking | ||||
| Built in Fraud prevention tools | ||||
| Multiple Levels of Admin security | ||||
| Custom Error messages/filtering | ||||
| Other sensitive Data is encrypted | ||||
|
New Advanced encryption methods SHA 256 bit, Triple DES
|
||||
| Password hashing and salting | ||||
| Easy to Install | Express | Small Business | Developer | |
| Installation is as easy as uploading some files! | ||||
| Will work on any web server or web hosting service that supports ASP.NET | ||||
| Works with all the popular web hosting services | ||||
|
Microsoft Access MSAccess
|
||||
|
Microsoft SQL Server MSSQL
|
||||
| MSSQL Express | ||||
| Easy to Customize | Express | Small Business | Developer | |
| Easy to integrate designs & Customize the layout | ||||
| No ASP.NET programming skills needed | ||||
| HTML/CSS template files | ||||
| Integrate any web technologies, languages | ||||
| Mobile Template | ||||
| Master Pages | ||||
| Full Source Code Available | ||||
| Online Store, Shopping Cart, and More | Express | Small Business | Developer |
